跑跑车游戏网 - 单机游戏下载基地网站首页|单机游戏|苹果游戏|安卓游戏|游戏攻略|游戏补丁|游戏图片|游戏排行
主机首页 PS3下载资讯攻略评测 Xbox360下载资讯攻略评测 3DS下载资讯攻略评测 PSP下载资讯攻略评测 NDS下载资讯攻略评测 PSV资讯攻略评测 WiiU下载资讯攻略评测 PS4资讯攻略评测 XboxOne资讯攻略评测 Wii下载资讯攻略评测
主机首页
网站首页 -> 主机频道 -> 电玩攻略教程 -> 龙之信条深渊全宝箱位置一览 龙之信条深渊全攻略
龙之信条深渊全宝箱位置一览 龙之信条深渊全攻略作者:佚名 来源:本站整理 2016/1/20 11:09:19 我要评论(0)
下面是龙之信条深渊的全攻略,包含全层数进入方法,全层数BOSS分布,全宝箱位置,有需要的朋友不要错过哦。
图片为你掉下去时应该抓的位置
日文对照(请大家使用ctrl+f搜寻)
最上階層-Exit
不安の間-Chamber of Anxiety
放心の間-Chamber of Absence
逡巡の間-Chamber of Hesitation
憂慮の間-Chamber of Apprehension
悔恨の間-Chamber of Remorse
悲壮の間-Chamber of Tragedy
慟哭の間-Chamber of Lament
邂逅の間-Chamber of Fate
苦渋の間-Chamber of Distress
乖離の間-Chamber of Estrangement
愁嘆の間-Chamber of Woe
哀悼の間-Chamber of Sorrow
決意の間-Chamber of Resolution
鼓舞の間-Chamber of Inspiration
希望の間-Chamber of Hope
困惑の間(特殊フロア)
Chamber of Anxiety
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Meloirean Plate 5% | 重甲(胴) | - | 78 | - | 23 | 炎2%/燃烧10% |
Steel Gauntlets 2% | 重甲(臂) | - | 54 | - | 6 | - |
Dragon's Presence 2% | 片手锤 | 650 | - | - | - | - |
Philosopher's Robe 2% | 法袍(胴) | - | 60 | - | 84 | 圣4% |
Burnished Braces 2% | 轻甲(臂) | - | 47 | - | 29 | 雷2%/气绝10% |
Chamber of Absence
宝箱Chest 1
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Stalwalt Bow 5% | 弓 | 252 | - | - | - | - |
Martyr's Tailsman 2% | 道具 | - | - | - | - | 经验值增加护符 |
Dragon's Pain 2% | 匕首 | 428 | - | - | - | - |
Crimson Sabatons 2% | 重甲(靴) | 60 | - | 20 | - | 炎2%/燃烧10%/冰-3% |
Lordly Cloak 2% | 披风 | - | 6 | - | 6 | 圣5%/盲目9%/物防降低12% |
Shadow Glauntlets 2% | 重甲(臂) | - | 29 | - | 9 | 圣-5%/暗4%/盲目9%/定身-12% |
宝箱Chest 2
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Noble Limbs 6% | 大弓 | 272 | - | - | - | - |
Steel Sabatons 6% | 重甲(靴) | - | 56 | - | 12 | - |
Sable Sentenel 2% | 盾 | 186 | - | - | - | - |
Dragon Knight's Cloak 2% | 披风 | - | 7 | - | 2 | 炎5% |
Ring of Amethyst 2% | 指环 | - | - | - | 2 | 雷25% |
宝箱Chest 3
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Dragon Band 6% | 头环 | - | 30 | - | 33 | 炎3%/燃烧15%/圣3%/暗-5%/睡眠-8%/技能封印10% |
Ring of Sable 6% | 指环 | - | - | - | 2 | 暗15% |
Red Dragon Scale 6% | 重甲(胴) | - | 97 | - | 9 | 火3%/燃烧15%/圣3%/暗-7%/技能封印18%/石化14% |
Shadow Gauntlets 2% | 重甲(臂) | - | 51 | - | 27 | 圣-5%/暗4%/盲目9%/石化-12% |
Ring of Sappphire 2% | 指环 | - | - | - | 2 | 冰25% |
宝箱Chest 4
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Meloirean Armguard 5% | 重甲(臂) | - | 48 | - | - | 炎1%/燃烧5% |
Laurel Circlet 5% | 头环 | - | 10 | - | 44 | 炎1%/燃烧5%/冰1%/冻结5%/雷1%/气绝5%/圣2%/暗2%/沉默15%/诅咒12% |
Sage‘s Hood 2% | 帽 | - | 27 | - | 41 | 圣3%/盲目-12%/诅咒11%/魔防降低20% |
Dragonbeards 2% | 重甲(腿) | - | 66 | - | 9 | 炎1%/燃烧5%/物防降低18%/魔防降低18% |
Grisly Bone Armor 2% | 重甲(胴) | - | 77 | - | 27 | 冰2%/冻结10%/雷-4%/暗2%/毒7%/迟缓6%/诅咒8% |
Chamber of Hesitation
宝箱Chest 1
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Golden Ring 4% | 指环 | - | 2 | - | 2 | - |
Platinum Ring 2% | 指环 | - | 2 | - | 2 | - |
宝箱Chest 2
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Steel Sallet 5% | 头盔 | - | 45 | - | 7 | - |
Darkened Gloves 5% | 轻甲(手套) | - | 38 | - | 29 | 暗1%/诅咒9% |
Dragon's Quickening 2% | 魔弓 | - | - | 390 | - | - |
Twilight Manicae 2% | 轻甲(臂) | - | 42 | - | 36 | 圣-3%/暗3%/睡眠13%/盲目10% |
Dignified Earring 2% | 耳环 | - | 1 | - | - | 石化60% |
宝箱Chest 3
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Sultry Cowl 6% | 头巾 | - | 31 | - | 32 | 炎4%/燃烧20%/睡眠14%/技能封印-12%/石化10% |
Barbarian Chief's Helm 2% | 头盔 | - | 56 | - | 4 | 炎-4%/圣-4%/暗4%/诅咒9%/物攻降低27%/物防降低27% |
Fey Whisper 2% | 弓 | 336 | - | - | - | - |
Dark Lorica 2% | 轻甲(胴) | - | 66 | - | 59 | 圣-4%/暗4%/睡眠14%/盲目12% |
Ring of Ruby 2% | 指环 | - | - | - | 2 | 炎25% |
Chamber of Apprehension
注意!鸡蛇出没,要刷鸡蛇素材的请这层在Chamber of Remorse
宝箱Chest 1
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Golden Ring 4% | 指环 | - | 2 | - | 2 | - |
Platinum Ring 2% | 指环 | - | 2 | - | 2 | - |
宝箱Chest 2
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Golden Ring 4% | 指环 | - | 2 | - | 2 | - |
Platinum Ring 2% | 指环 | - | 2 | - | 2 | - |
宝箱Chest 3
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Superior Cuisses 4% | 重甲(腿) | - | 45 | - | 27 | 圣1%/技能封印14% |
Ring of Argent 4% | 指环 | - | - | - | 2 | 圣15% |
Crimson Armet 2% | 头盔 | - | 46 | - | 15 | 炎2%/燃烧10%/冰-3%/盲目7% |
Bloody Thistle 2% | 战锤 | 835 | - | - | - | - |
Golden Wristband 2% | 护腕 | - | 32 | - | 55 | 炎3%/燃烧15%/冰3%/冻结15%/雷3%/气绝15%/沉默14% |
宝箱Chest 4
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Golden Ring 4% | 指环 | - | 2 | - | 2 | - |
Platinum Ring 2% | 指环 | - | 2 | - | 2 | - |
宝箱Chest 5
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Golden Ring 4% | 指环 | - | 2 | - | 2 | - |
Platinum Ring 2% | 指环 | - | 2 | - | 2 | - |
宝箱Chest 6
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Chilling Razor 5% | 匕首 | 235 | - | 384 | - | 冰 |
Carnation 2% | 片手剑 | 510 | - | 323 | - | - |
Golden Lion Helm 2% | 头盔 | - | 35 | - | 25 | 雷2%/气绝10%/圣2%/迟缓-8%/技能封印7% |
Exotic High Boots 2% | 长靴 | - | 37 | - | 51 | 圣2%/暗2%/睡眠9%/油腻8%/水濡8%/定身25% |
Ancient Cape 2% | 披风 | - | 3 | - | 7 | 暗5%/诅咒9%/魔攻降低10%/魔防降低10% |
商人Joye出售商品一览
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Carnation | 片手剑 | 510 | - | 323 | - | - |
Wounded Heart | 大剑 | 794 | - | - | - | - |
Dragon's Pain | 匕首 | 428 | - | - | - | - |
Frigid Finger | 法杖 | 121 | - | 632 | - | - |
Sable Sentinel | 盾 | 186 | - | - | - | - |
Fey Whisper | 弓 | 336 | - | - | - | - |
Diadem | 头环 | - | 16 | - | 62 | 炎3%/燃烧15%/冰3%/冻结15%/雷3%/气绝15%/圣1%/暗1%/石化20%/魔攻降低13%/魔防降低13% |
Crimson Plate | 重甲(胴) | - | 72 | - | 30 | 圣4%/暗-6%/诅咒14% |
Twilight Manicae | 轻甲(臂) | - | 42 | - | 36 | 圣-3%/暗3%/睡眠13%/盲目10% |
Grisly Greaves | 重甲(靴) | - | 53 | - | 24 | 冰1%/冻结5%/雷-2%/暗1%/毒6%/迟缓6%/诅咒7% |
Ring of Guiles | 指环 | - | - | - | 2 | 炎15% |
Ring of Azure | 指环 | - | - | - | 2 | 冰15% |
Ring of Purpure | 指环 | - | - | - | 2 | 雷15% |
Ring of Argent | 指环 | - | - | - | 2 | 圣15% |
Rose Ring | 指环 | - | - | - | 2 | 诅咒100% |
Iris Ring | 指环 | - | - | - | 2 | 冻结100% |
Violet Ring | 指环 | - | - | - | 2 | 迟缓100% |
Chamber of Tragedy
宝箱Chest 1
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Royal Cuisses 5% | 轻甲(靴) | - | 26 | - | 55 | 炎2%/燃烧10%/物攻降低23%/魔攻降低23% |
Dark Over-Knee Boots 5% | 轻甲(靴) | - | 38 | - | 35 | 炎1%/燃烧5%/暗1%/盲目8%/水濡12%/油腻12% |
Dragon's Risen 2% | 大杖 | - | - | 738 | - | - |
Dragonscale Arm 2% | 轻甲(臂) | - | 65 | - | 7 | 炎2%/燃烧10%/圣2%/暗-5%/技能封印14%/石化10% |
Nebula Cape 2% | 披风 | - | 7 | - | 7 | 炎2%/冰2%/雷2%/定身14% |
宝箱Chest 2
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Superior Cuisses 5% | 重甲(腿) | - | 45 | - | 27 | 圣1%/技能封印14% |
Golden Belt 5% | 腰带 | - | 32 | - | 34 | 炎2%/燃烧10%/冰2%/冻结10%/雷2%/气绝10%/技能封印24%/石化18% |
Ring of Amethyst 2% | 指环 | - | - | - | 2 | 雷25% |
Golden Lion Paddling 2% | 轻甲(胴) | - | 76 | - | 46 | 雷3%/气绝15%/圣3%/迟缓-12%/技能封印11% |
Dark Buckler 2% | 魔盾 | 245 | - | 494 | - | - |
宝箱Chest 3
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Steel Cuirass 5% | 重甲(胴) | - | 84 | - | 16 | - |
Direwolf Veil 5% | 头套 | - | 40 | - | 8 | 炎-7%/冰3%/冻结15%/睡眠-18%/盲目33%/水濡30%/油腻-30%/沉默-25%/物攻降低13% |
Fey Whisper 2% | 弓 | 336 | - | - | - | - |
Diadem 2% | 头环 | - | 16 | - | 62 | 炎3%/燃烧15%/冰3%/冻结15%/雷3%/气绝15%/圣1%/暗1%/石化20%/魔攻降低13%/魔防降低13% |
Matte Robe 2% | 法袍 | - | 55 | - | 90 | 冰4%/冻结20%/毒11%/水濡25%/油腻25%/石化13% |
宝箱Chest 4
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Steel Sabatons 5% | 重甲(靴) | - | 56 | - | 12 | - |
Indomitable Earring 5% | 耳环 | - | 1 | - | - | 物攻降低60% |
Sable Sentinel 2% | 盾 | 186 | - | - | - | - |
Crimson Gauntlets 2% | 重甲(臂) | - | 56 | - | 19 | 炎2%/燃烧10%/冰-3%/盲目8% |
Ring of Pearl 2% | 指环 | - | - | - | 2 | 圣25% |
宝箱Chest 5
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Dragon Hide Braces 5% | 轻甲(臂) | - | 44 | - | 21 | 炎2%/燃烧10%/圣2% |
Meloirean Cyclops Veil 5% | 头罩 | - | 41 | - | 13 | 炎1%/燃烧5%/定身14% |
Ring of Oynx 2% | 指环 | - | - | - | 2 | 暗25% |
Crimson Plate 2% | 重甲(胴) | - | 72 | - | 30 | 圣4%/暗-6%/诅咒14% |
Holy Cuisses 2% | 重甲(靴) | - | 33 | - | 60 | 圣5%/暗-5%/物攻降低44%/魔攻降低44% |
宝箱Chest 6
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Stalwart Bow 5% | 弓 | 252 | - | - | - | - |
Harmonious Earring 5% | 耳环 | - | 1 | - | - | 魔攻降低60% |
Dragon Knight's Helm 2% | 头盔 | - | 42 | - | 21 | 炎3%/燃烧15%/冰1%/冻结5%/雷1%/气绝5%/技能封印12%/物防降低-10% |
Shadow Greaves 2% | 重甲(靴) | - | 51 | - | 25 | 圣-5%/暗4%/盲目9%/定身-12% |
Ancient Cape 2% | 披风 | - | 3 | - | 7 | 暗5%/诅咒9%/魔攻降低10%/魔防降低10% |
宝箱Chest 7
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Autumn Hood 5% | 帽 | - | 25 | - | 34 | 炎3%/燃烧15%/冰-3%/迟缓12% |
Sultry Pareo 5% | (女性专用)裙 | - | 65 | - | 66 | 炎5%/燃烧25%/迟缓16%/技能封印-17%/石化9% |
Wounded Heart 5% | 大剑 | 794 | - | - | - | - |
Gleaming Bangles 2% | 手镯 | - | 35 | - | 39 | 圣2%/暗2%/魔攻降低16%/魔防降低16% |
Grisly Greaves 2% | - | 53 | - | 24 | 冰1%/冻结5%/雷-2%/暗1%/毒6%/迟缓6%/诅咒7% |
Chamber of Lament (*Ur Dragon)
本间的敌人只有腐龙,要刷腐龙装备的注意腐龙掉落装备一览
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Ascalon | 片手剑 | 510 | - | 332 | - | 圣 |
Heaven‘s Key | 匕首 | 258 | - | 418 | - | 圣 |
Violate White | 法杖 | 118 | - | 603 | - | 圣 |
Lambent Shield(线上) | 盾 | 137 | - | 277 | - | 圣 |
Dwells-In-Light(线上) | 大剑 | 620 | - | 356 | - | 圣 |
Angel's Fist(线上) | 战锤 | 666 | - | 421 | - | 圣 |
Talarian White(线上) | 大杖 | 120 | - | 704 | - | 圣 |
Lustrous Greatshield(线上) | 魔盾 | 226 | - | 461 | - | 圣 |
Totem Mace(线上) | 片手锤 | 514 | - | 350 | - | 圣 |
Abyssinal Coat(线上) | 重甲(外套) | - | 73 | - | 66 | 炎5%/燃烧25%/毒21%/沉默21%/诅咒21% |
Abyssinal Braces(线上) | 重甲(臂) | - | 49 | - | 43 | 雷5%/气绝25%/盲目21%/迟缓21%/技能封印21% |
Abyssinal Greaves(线上) | 重甲(靴) | - | 54 | - | 35 | 冰5%/冻结25%/睡眠21%/定身21%/石化21% |
Siegfried's Mask(线上) | 面具 | - | 40 | - | 34 | 冰3%/冻结15%/圣3%/诅咒10% |
Saint George Mask(线上) | 面具 | - | 40 | - | 34 | 圣3%/暗3%/诅咒10% |
Beowulf Mask(线上) | 面具 | - | 40 | - | 34 | 雷3%/气绝15%/圣3%/诅咒10% |
Apollo Mask(线上) | 面具 | - | 40 | - | 34 | 炎3%/燃烧15%/圣3%/诅咒10% |
Chamber of Fate
宝箱Chest 1
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Angel's Sanctum 6% | 魔盾 | 185 | - | 372 | - | - |
Royal Cuisses 6% | 轻甲(靴) | - | 26 | - | 55 | 炎2%/燃烧10%/物攻降低23%/魔攻降低23% |
Dragon's Presence 2% | 片手锤 | 650 | - | - | - | - |
Dark Lorica 2% | 轻甲(胴) | - | 66 | - | 59 | 圣-4%/暗4%/睡眠14%/盲目12% |
Dragon Knight's Cloak 2% | 披风 | - | 7 | - | 2 | 炎5% |
宝箱Chest 2
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Saving Grace 6% | 大剑 | 603 | - | - | - | - |
Barbarian Chief's Helm 2% | 头盔 | - | 56 | - | 4 | 炎-4%/圣-4%/暗4%/诅咒9%/物攻降低27%/物防降低27% |
Frigid Finger 2% | 法杖 | 121 | - | 632 | - | - |
Grisly Skull 2% | 头盔 | - | 7 | - | 18 | 冰2%/冻结10%/水濡10%/油腻10% |
Benevolent Earring 2% | 耳环 | - | 1 | - | - | 诅咒60% |
宝箱Chest 3
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Cyclops Sigil 5% | 战锤 | 624 | - | - | - | - |
Dragonblood 2% | 指环 | 1 | - | - | - | 所有抗性25% |
Golden Lion Paddling 2% | 轻甲(胴) | - | 76 | - | 46 | 雷3%/气绝15%/圣3%/迟缓-12%/技能封印11% |
Red Dragon Scale 2% | 重甲(胴) | - | 97 | - | 9 | 火3%/燃烧15%/圣3%/暗-7%/技能封印18%/石化14% |
宝箱Chest 4
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Meloirean Helm 5% | 头罩 | - | 41 | - | 13 | 炎1%/燃烧5%/定身14% |
Molten Boots 5% | 轻甲(靴) | - | 42 | - | 34 | 炎3%/燃烧15%/冰-4%/石化7% |
Twilight Greaves 2% | 重甲(腿) | - | 43 | - | 37 | 圣-3%/暗3%/睡眠13%/盲目10% |
Philosopher's Robe 2% | 法袍(胴) | - | 60 | - | 84 | 圣4% |
Ring of Ruby 2% | 指环 | - | - | - | 2 | 炎25% |
宝箱Chest 5
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Meloirean Cyclops Veil 5% | 头罩 | - | 41 | - | 13 | 炎1%/燃烧5%/定身14% |
Indomitable Earring 5% | 耳环 | - | 1 | - | - | 物攻降低60% |
Twilight Mask 2% | 面罩 | - | 29 | - | 35 | 圣-3%/暗3%/睡眠12%/盲目9% |
Crimson Armlet 2% | 头盔 | - | 46 | - | 15 | 炎2%/燃烧10%/冰-3%/盲目7% |
Grisly Bracers 2% | 重甲(臂) | - | 44 | - | 30 | 冰1%/冻结5%/雷-2%/暗1%/毒6%/沉默6%/诅咒7% |
宝箱Chest 6
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Crossed Cinquedea 5% | 片手剑 | 464 | - | - | - | - |
Royal Surcoat 5% | 轻甲(外套) | - | 80 | - | 25 | 炎1%/燃烧5%/冰3%/冻结15%/睡眠21%/盲目11%/迟缓-17%/水濡-20%/油腻-20% |
Dragon's Quickening 2% | 魔弓 | - | - | 390 | - | - |
Ancient Cape 2% | 披风 | - | 3 | - | 7 | 暗5%/诅咒9%/魔攻降低10%/魔防降低10% |
Ring of Sappphire 2% | 指环 | - | - | - | 2 | 冰25% |
宝箱Chest 7
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Unfettered Claw 5% | 法杖 | 92 | - | 482 | - | - |
Direwolf Veil 5% | 头套 | - | 40 | - | 8 | 炎-7%/冰3%/冻结15%/睡眠-18%/盲目33%/水濡30%/油腻-30%/沉默-25%/物攻降低13% |
Dragon's Risen 2% | 大杖 | - | - | 738 | - | - |
Dragon Roar 2% | 面罩 | - | 26 | - | 18 | 炎6%/燃烧30%/技能封印21% |
Crimson Sabatons 2% | 重甲(靴) | - | 60 | - | 20 | 炎2%/燃烧10%/冰-3% |
宝箱Chest 8
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Dragon’s Den 5% | 盾 | 138 | - | - | - | - |
Chilling Razor 5% | 匕首 | 235 | - | 384 | - | 冰 |
Savage Fang 2% | 大弓 | 368 | - | - | - | - |
Carmine Breeches 2% | 轻甲(腿) | - | 49 | - | 31 | 炎2%/燃烧10%/圣1%/毒-13%/石化8% |
Indomitable Earring 2% | 耳环 | - | 1 | - | - | 物攻降低60% |
宝箱Chest 9
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Darkened Gloves 5% | 轻甲(手套) | - | 38 | - | 29 | 暗1%/诅咒9% |
Dark Buckler 2% | 魔盾 | 245 | - | 494 | - | - |
Shadow Gauntlets 2% | 重甲(臂) | - | 51 | - | 27 | 圣-5%/暗4%/盲目9%/石化-12% |
Lordly Cloak 2% | 披风 | - | 6 | - | 6 | 圣5%/盲目9%/物防降低12% |
Chamber of Distress
宝箱Chest 1
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Harmonious Earring 5% | 耳环 | - | 1 | - | - | 魔攻降低60% |
Golden Belt 5% | 腰带 | - | 32 | - | 34 | 炎2%/燃烧10%/冰2%/冻结10%/雷2%/气绝10%/技能封印24%/石化18% |
Nebula Cape 2% | 披风 | - | 7 | - | 7 | 炎2%/冰2%/雷2%/定身14% |
Bloody Thistle 2% | 战锤 | 835 | - | - | - | - |
Exotic High Boots 2% | 长靴 | - | 37 | - | 51 | 圣2%/暗2%/睡眠9%/油腻8%/水濡8%/定身25% |
宝箱Chest 2
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Meloirean Armguard 5% | 重甲(臂) | - | 48 | - | - | 炎1%/燃烧5% |
Feral Cape 5% | 披风 | - | 5 | - | 2 | 炎3%/睡眠9% |
Dragon's Pain 2% | 匕首 | 428 | - | - | - | - |
Golden Lion Helm 2% | 头盔 | - | 35 | - | 25 | 雷2%/气绝10%/圣2%/迟缓-8%/技能封印7% |
Grisly Bracers 2% | 重甲(臂) | - | 44 | - | 30 | 冰1%/冻结5%/雷-2%/暗1%/毒6%/沉默6%/诅咒7% |
宝箱Chest 3
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 | ||||||
Unfettered Claw 5% | 法杖 | 92 | - | 482 | - | - | ||||||
Golden Wristband 2% | 护腕 | - | 32 | - | 55 | 炎3%/燃烧15%/冰3%/冻结15%/雷3%/气绝15%/沉默14%tered Claw 5% | 法杖 | 92 | - | 482 | - | - |
Crimson Plate | 重甲(胴) | - | 72 | - | 30 | 圣4%/暗-6%/诅咒14% | ||||||
Sage‘s Hood 2% | 帽 | - | 27 | - | 41 | 圣3%/盲目-12%/诅咒11%/魔防降低20% |
宝箱Chest 4
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Royal Surcoat 5% | 轻甲(外套) | - | 80 | - | 25 | 炎1%/燃烧5%/冰3%/冻结15%/睡眠21%/盲目11%/迟缓-17%/水濡-20%/油腻-20% |
Noble Earring 5% | 耳环 | - | 1 | - | - | 魔防降低60% |
Dragonbeards 2% | 重甲(腿) | - | 66 | - | 9 | 炎1%/燃烧5%/物防降低18%/魔防降低18% |
Twilight Manicae 2% | 轻甲(臂) | - | 42 | - | 36 | 圣-3%/暗3%/睡眠13%/盲目10% |
Ring of Pearl 2% | 指环 | - | - | - | 2 | 圣25% |
宝箱Chest 5
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Noble Limbs 5% | 大弓 | 272 | - | - | - | - |
Berserkin 2% | (女性专用)胸甲 | - | 44 | - | 102 | 雷3%/气绝15%/暗3%/定身-18%/沉默23%/魔攻降低21%/魔防降低21% |
Dragonscale Arm 2% | 轻甲(臂) | - | 65 | - | 7 | 炎2%/燃烧10%/圣2%/暗-5%/技能封印14%/石化10% |
Carnation 2% | 片手剑 | 510 | - | 323 | - | - |
Dignified Earring 2% | 耳环 | - | 1 | - | - | 石化60% |
Chamber of Estrangement
宝箱Chest 1
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Dignified Earring 6% | 耳环 | - | 1 | - | - | 石化60% |
Barbarian Chief's Helm 2% | 头盔 | - | 56 | - | 4 | 炎-4%/圣-4%/暗4%/诅咒9%/物攻降低27%/物防降低27% |
Burnished Braces 2% | 轻甲(臂) | - | 47 | - | 29 | 雷2%/气绝10% |
Diadem | 头环 | - | 16 | - | 62 | 炎3%/燃烧15%/冰3%/冻结15%/雷3%/气绝15%/圣1%/暗1%/石化20%/魔攻降低13%/魔防降低13% |
Ring of Sappphire 2% | 指环 | - | - | - | 2 | 冰25% |
宝箱Chest 2,3,4,5
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Golden Ring 4% | 指环 | - | 2 | - | 2 | - |
Platinum Ring 2% | 指环 | - | 2 | - | 2 | - |
宝箱Chest 6
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Dragon Band 5% | 头环 | - | 30 | - | 33 | 炎3%/燃烧15%/圣3%/暗-5%/睡眠-8%/技能封印10% |
Molten Boots 5% | 轻甲(靴) | - | 42 | - | 34 | 炎3%/燃烧15%/冰-4%/石化7% |
Matte Robe 2% | 法袍 | - | 55 | - | 90 | 冰4%/冻结20%/毒11%/水濡25%/油腻25%/石化13% |
Berserkin 2% | (女性专用)胸甲 | - | 44 | - | 102 | 雷3%/气绝15%/暗3%/定身-18%/沉默23%/魔攻降低21%/魔防降低21% |
Dragonblood 2% | 指环 | 1 | - | - | - | 所有抗性25% |
宝箱Chest 7
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Stalwart Earring 5% | 耳环 | - | 1 | - | - | 物防降低60% |
Ring of Oynx 2% | 指环 | - | - | - | 2 | 暗25% |
Crimson Gauntlets 2% | 重甲(臂) | - | 56 | - | 19 | 炎2%/燃烧10%/冰-3%/盲目8% |
Twilight Mask 2% | 面罩 | - | 29 | - | 35 | 圣-3%/暗3%/睡眠12%/盲目9% |
Carmine Breeches 2% | 轻甲(腿) | - | 49 | - | 31 | 炎2%/燃烧10%/圣1%/毒-13%/石化8% |
宝箱Chest 8
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Meloirean Greaves 5% | 重甲(腿) | - | 52 | - | 18 | 炎1%/燃烧5%/定身15% |
Divine Surcoat 5% | 法袍(外套) | - | 72 | - | 30 | 圣4%/暗-6%/诅咒14% |
Wounded Heart 2% | 大剑 | 794 | - | - | - | - |
Ancient Cape 2% | 披风 | - | 3 | - | 7 | 暗5%/诅咒9%/魔攻降低10%/魔防降低10% |
Grisly Greaves | 重甲(靴) | - | 53 | - | 24 | 冰1%/冻结5%/雷-2%/暗1%/毒6%/迟缓6%/诅咒7% |
宝箱Chest 9
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Angel's Sanctum 5% | 魔盾 | 185 | - | 372 | - | - |
Cyclops Sigil 5% | 战锤 | 624 | - | - | - | - |
Dragon's Presence 2% | 片手锤 | 650 | - | - | - | - |
Dragon Knight's Helm 2% | 头盔 | - | 42 | - | 21 | 炎3%/燃烧15%/冰1%/冻结5%/雷1%/气绝5%/技能封印12%/物防降低-10% |
Holy Cuisses 2% | 重甲(靴) | - | 33 | - | 60 | 圣5%/暗-5%/物攻降低44%/魔攻降低44% |
宝箱Chest 10
物品Item | 类别 | 物攻 | 物防 | 魔攻 | 魔防 | 属性 |
Flame Skirt 5% | (女性专用)腿 | - | 23 | - | 38 | 炎6%/燃烧30%/圣3%/迟缓-18%/诅咒16% |
Royal Mantle 5% | 披风 | - | 6 | - | 1 | 炎3%/诅咒9% |
Savage Fang 2% | 大弓 | 368 | - | - | - | - |
